| Shaft type | 20, 25, 30, 42mm & 1inch stainless steel hollow through shaft |
|---|---|
| Fixation | Spring plate |
| Body | Aluminium |
| Pulses per revolution | 1024ppr, Others on request |
| Termination | Radial cable, M23 and MS310 receptacle |
| Output signals | A and B with gated Z |
| Output waveforms | A leads B for clockwise rotation from front size |
| Operating temperature range | (encoder body) - 25° + 85°C |
| Supply voltage | 4,5 to 30V DC with reverse polarity protection |
| Output signals | Universal complementary push pull (7272) RS422 |
| Protection | IP64 at shaft inlet, IP 65 at housing (IEC 60529) |
| Max speed | 3000rpm |
Product information page
RCI90A Hollow Bore - Housing Diameter 90mm
Radio-Energie optical incremental encoders are designed with the same reliability of the RADIO-ENERGIE tacho generator. They measure with the highest accuracy the angular speed and position of rotating shafts in industrial environment.
Radio-Energie encoders use a differential optical and ratio metric principle to minimize temperature and photodiode aging effects.
Their universal complementary push-pull output interface and their large supply voltage range make them very easy to connect to most of electronic control units


